电压 :
容量 :
应用领域 :
产品详情
Ecoult Batteries – cyclicAGM
Ecoult GEL (Absorbed Glass Mat) batteries are the latest step in the evolution of lead-acid batteries. AGM uses a fiberglass separator to hold the electrolyte in place. The connection between the separator fibers, the lead plates and the casing makes Ecoult AGM batteries spill-proof and vibrant resistant.
Ecoult AGM batteries are found in power-hungry vehicles such as golf/utility carts, scissor lifts, aerial work platforms, scrubbing and sweeping machines, electric wheelchairs and scooters.
型号 | 设计寿命 | 额定电压 | 额定容量 | 最大外型尺寸(mm) | 重量(kg) | ||||
年 | (V) | (AH)10hr | 长 | 宽 | 高 | 总高 | 无液 | 带液 | |
EPA2-100 | 20 | 2 | 100 | 104 | 207 | 356 | 408 | 8.8 | 10.8 |
EPA2-150 | 20 | 2 | 150 | 104 | 207 | 356 | 408 | 10.6 | 13.5 |
EPA2-200 | 20 | 2 | 200 | 104 | 207 | 356 | 408 | 12.4 | 16.2 |
EPA2-250 | 20 | 2 | 250 | 125 | 207 | 356 | 408 | 14.8 | 19.6 |
EPA2-300 | 20 | 2 | 300 | 146 | 207 | 356 | 408 | 17.1 | 22.9 |
EPA2-350 | 20 | 2 | 350 | 125 | 207 | 472 | 524 | 20.5 | 28.4 |
EPA2-420 | 20 | 2 | 420 | 146 | 207 | 472 | 524 | 23.8 | 33.2 |
EPA2-490 | 20 | 2 | 490 | 167 | 207 | 472 | 524 | 27.1 | 37.9 |
EPA2-600 | 20 | 2 | 600 | 146 | 207 | 647 | 699 | 31.3 | 43.1 |
EPA2-800 | 20 | 2 | 800 | 192 | 211 | 647 | 699 | 42.9 | 59.4 |
EPA2-1000 | 20 | 2 | 1000 | 234 | 211 | 647 | 699 | 52.1 | 72.6 |
EPA2-1200 | 20 | 2 | 1200 | 276 | 211 | 647 | 699 | 60.9 | 85.7 |
EPA2-1500 | 20 | 2 | 1500 | 276 | 211 | 798 | 850 | 76.8 | 106.8 |
EPA2-2000 | 20 | 2 | 2000 | 400 | 214 | 773 | 825 | 105.7 | 153.4 |
EPA2-2500 | 20 | 2 | 2500 | 488 | 214 | 773 | 825 | 130.9 | 187.9 |
EPA2-3000 | 20 | 2 | 3000 | 577 | 214 | 773 | 825 | 152.8 | 221.4 |
EPA2-3500 | 20 | 2 | 3500 | 577 | 214 | 773 | 825 | 171.8 | 239.4 |
应用领域
• 石油和天然气(石油化工、海上/陆上开采、输油管道)
• 能源与发电(发电、电力输送和配电)
• 水处理(淡化、污水处理)
• 仪器仪表及过程控制(化工、采矿、钢铁、造纸)
• 紧急照明
• 其它所有工业领域